|
Pages Galleries Diaries |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOSPORT DISTRICT AIR RILE COMPETITION MAR 2004 (Scouts/Guides) |
||||||||
NAME |
GROUP |
SECTION |
CARD 1 |
CARD 2 |
CARD 3 |
HIGHEST 2 CARDS TOTAL |
POSITION |
|
| Peter | Whitely | 5th | Scouts | 29 | 47 | 44 | 91 | 1 |
| Ben | SHEPHERDSON | 6th | Scout | 52 | 37 | 38 | 75 | 2 |
| Mark | Davey | 5th | Scouts | 30 | 38 | 36 | 74 | 3 |
| Lauren | Miller | 5th | Scouts | 34 | 24 | 37 | 71 | 4 |
| Lizzie | HOUGH | 3rd | Scouts | 38 | 28 | 30 | 68 | 5 |
| Daniel | Honey | 5th | Scouts | 31 | 35 | 32 | 67 | 6 |
| Corin | CAINS | 2nd | Scout | 25 | 39 | 16 | 64 | 7 |
| Joe | Hatch | 5th | Scouts | 28 | 36 | 27 | 64 | 8 |
| Alex | Hyde | 5th | Scouts | 35 | 28 | 28 | 63 | 9 |
| Ben | JARVIS | 2nd | Scout | 32 | 28 | 30 | 62 | 10 |
| Christopher | HOUGH | 3rd | Scout | 27 | 25 | 34 | 61 | 11 |
| Ian | HARTY | 7th | Scout | 28 | 31 | 25 | 59 | 12 |
| Owen | BUCKLEY | 2nd | Scout | 7 | 31 | 27 | 58 | 13 |
| Conner | ARMISTEAD | 9th | Scout | 19 | 27 | 30 | 57 | 14 |
| Jack | MICKLEWRIGHT | 7th | Scout | 5 | 32 | 25 | 57 | 15 |
| Ian | Eccleston | 5th | Scouts | 32 | 25 | 35 | 57 | 16 |
| Matthew | COOKE | 12th | Scout | 9 | 26 | 29 | 55 | 17 |
| Michael | STOKES | 3rd | Scouts | 6 | 36 | 18 | 54 | 18 |
| Mark | PETITT | 6th | Scout | 21 | 21 | 32 | 53 | 19 |
| Luke | THOMPSON | 9th | Scout | 21 | 30 | 20 | 51 | 20 |
| Alex | CHAPMAN | 6th | Scout | 26 | 15 | 25 | 51 | 21 |
| Laura | GIFFIN | 2nd | Guide | 21 | 0 | 30 | 51 | 22 |
| Thomas | LAWRENCE | 16th | Scout | 26 | 24 | 17 | 50 | 23 |
| James | SAWYER | 3rd | Scout | 22 | 26 | 20 | 48 | 24 |
| Chloe | MUNDY | 16th | Scout | 16 | 28 | 20 | 48 | 25 |
| Jessica | BURROWS | 6th | Scout | 19 | 21 | 27 | 48 | 26 |
| Daniel | Trivett | 5th | Scouts | 18 | 30 | 18 | 48 | 27 |
| Adam | HAMILTON | 6th | Scout | 17 | 22 | 24 | 46 | 28 |
| HACK | 12th | Scout | 20 | 19 | 26 | 46 | 29 | |
| Mark | DODD | 16th | Scout | 30 | 10 | 4 | 40 | 30 |
| Daniel | CARROLL | 16th | Scout | 7 | 15 | 23 | 38 | 31 |
| Dominic | SANDERS | 3rd | Scout | 18 | 17 | 12 | 35 | 32 |
| Matthew | BEASLEY | 6th | Scout | 12 | 21 | 2 | 33 | 33 |
| Jack | LAMBIE | 2nd | Scout | 7 | 15 | 17 | 32 | 34 |
| Sean | PARTON | 16th | Scout | 23 | 9 | 7 | 32 | 35 |
| Simon | Trivett | 5th | Scouts | 20 | 6 | 10 | 30 | 36 |
| Zoe | Demetriou | 5th | Scouts | 0 | 16 | 10 | 26 | 37 |
| Ashley | PARTON | 16th | Scout | 19 | 6 | 4 | 25 | 38 |
| Dominic | CAINS | 2nd | Scout | 15 | 10 | 5 | 25 | 39 |
| Scott | STEVINSON | 3rd | Scout | 7 | 16 | 9 | 25 | 40 |
| George | MICKLEWRIGHT | 7th | Scout | 15 | 4 | 9 | 24 | 41 |
| Steven | CODLING | 16th | Scout | 14 | 9 | 8 | 23 | 42 |
| Danny | GARNHAM | 7th | Scout | 7 | 14 | 0 | 21 | 43 |
| Natasha | Brooks | 5th | Scouts | 0 | 0 | 18 | 18 | 44 |
| Nicola | Brooks | 5th | Scouts | 0 | 0 | 11 | 11 | 45 |
| Jackson | TODD | 15th | Scout | 0 | 3 | 6 | 9 | 46 |
| Katie | Eccleston | 5th | Scouts | 0 | 2 | 7 | 9 | 47 |
| Abigail | Myall | 5th | Scouts | 0 | 8 | 0 | 8 | 48 |
| Simon | REDGELL | 6th | Scout | 3 | 4 | 0 | 7 | 49 |
| Home
| District | Join Gosport
District | About Gosport District Privacy Policy | What you Get | Webmaster The Gosport District Scout Council is a registered charity |