|
Pages Galleries Diaries |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOSPORT DISTRICT AIR RILE COMPETITION MAR 2004 (Cubs) |
||||||||
NAME |
GROUP |
SECTION |
CARD 1 |
CARD 2 |
CARD 3 |
HIGHEST 2 CARDS TOTAL |
POSITION |
|
| Sam | PARKER | 1st | Cubs | 31 | 42 | 22 | 73 | 1 |
| Nathan | CARVELL | 2nd | Cubs | 15 | 36 | 28 | 64 | 2 |
| Jack | HIRON | 7th | Cubs | 23 | 29 | 27 | 56 | 3 |
| Callum | HACK | 12th Gem | Cubs | 24 | 28 | 27 | 55 | 4 |
| Ashley | SAMPIER | 3rd | Cubs | 20 | 27 | 25 | 52 | 5 |
| Imogen | DEMETRIOU | 5th | Cubs | 9 | 22 | 30 | 52 | 6 |
| Max | PAGE | 7th | Cubs | 18 | 22 | 30 | 52 | 7 |
| Alison | PETTIT | 12th Gem | Cubs | 4 | 23 | 28 | 51 | 8 |
| Robert | JOY | 7th | Cubs | 28 | 22 | 17 | 50 | 9 |
| Peter | GIFFIN | 2nd | Cubs | 7 | 20 | 28 | 48 | 10 |
| Christopher | SMITH | 5th | Cubs | 19 | 23 | 25 | 48 | 11 |
| Jake | HILL | 2nd | Cubs | 0 | 30 | 15 | 45 | 12 |
| Nathan | COLE | 1st | Cubs | 14 | 14 | 31 | 45 | 13 |
| Elliot | SAMPIER | 3rd | Cubs | 9 | 23 | 22 | 45 | 14 |
| Max | SKIPPER | 15th | Cubs | 17 | 24 | 9 | 41 | 15 |
| Alex | STEVINSON | 3rd | Cubs | 6 | 17 | 22 | 39 | 16 |
| Jack | MARTIN | 7th | Cubs | 5 | 13 | 26 | 39 | 17 |
| Stephanie | PYLE | 12th Gem | Cubs | 8 | 26 | 12 | 38 | 18 |
| Toni | WICKENS | 16th | Cubs | 17 | 20 | 18 | 38 | 19 |
| Aaron | SHEPHERD | 6th | Cubs | 1 | 37 | 0 | 38 | 20 |
| Jason | CODLING | 16th | Cubs | 4 | 18 | 19 | 37 | 21 |
| Kyle | MUNDY | 16th | Cubs | 14 | 7 | 22 | 36 | 22 |
| Joe | SHEPHERD | 7th | Cubs | 7 | 8 | 27 | 35 | 23 |
| Christopher | HAYTER | 1st | Cubs | 18 | 16 | 12 | 34 | 24 |
| Adam | Sinclair | 15th | Cubs | 4 | 8 | 26 | 34 | 25 |
| Shawn | CHRIMES | 5th | Cubs | 10 | 18 | 15 | 33 | 26 |
| Mathew | HICKS | 12th Gem | Cubs | 11 | 7 | 21 | 32 | 27 |
| Lucy | HOWELL | 12th Jub | Cubs | 12 | 8 | 20 | 32 | 28 |
| Chloe | SMITH | 16th | Cubs | 10 | 22 | 2 | 32 | 29 |
| Nick | GROVES | 3rd | Cubs | 16 | 9 | 16 | 32 | 30 |
| Scott | PERRY | 5th | Cubs | 3 | 25 | 6 | 31 | 31 |
| Jade | PARTON | 16th | Cubs | 1 | 16 | 14 | 30 | 32 |
| Luke | THRELFALL | 12th Jub | Cubs | 16 | 13 | 14 | 30 | 33 |
| Ryan | DUFFY | 7th | Cubs | 11 | 19 | 5 | 30 | 34 |
| Liam | TODD | 16th | Cubs | 3 | 9 | 20 | 29 | 35 |
| Aiden | ROBINSON | 7th | Cubs | 2 | 12 | 17 | 29 | 36 |
| Lee | MACEY | 1st | Cubs | 2 | 15 | 13 | 28 | 37 |
| Oliver | LANE | 1st | Cubs | 1 | 3 | 25 | 28 | 38 |
| Sam | HARRISON | 1st | Cubs | 2 | 0 | 24 | 26 | 39 |
| ASHLEY | MAGEE | 12th Jub | Cubs | 11 | 15 | 11 | 26 | 40 |
| Jodie | WARNER | 12th Jub | Cubs | 15 | 2 | 11 | 26 | 41 |
| David | CHOULES | 7th | Cubs | 13 | 11 | 13 | 26 | 42 |
| Charlotte | ROBERTS | 12th Jub | Cubs | 8 | 2 | 17 | 25 | 43 |
| Grant | PERRY | 5th | Cubs | 0 | 16 | 8 | 24 | 44 |
| Conner | STEELE | 5th | Cubs | 0 | 14 | 9 | 23 | 45 |
| Aaron | HAYES | 12th Gem | Cubs | 10 | 0 | 12 | 22 | 46 |
| Aidan | MURPHY | 5th | Cubs | 0 | 12 | 10 | 22 | 47 |
| Imogen | CARVELL | 2nd | Cubs | 12 | 4 | 9 | 21 | 48 |
| Nicholas | Sinclair | 15th | Cubs | 9 | 10 | 6 | 19 | 49 |
| Adam | SMITH | 5th | Cubs | 0 | 10 | 8 | 18 | 50 |
| Rebecca | BEASLEY | 6th | Cubs | 10 | 8 | 8 | 18 | 51 |
| Luke | GOWERS | 15th | Cubs | 0 | 8 | 9 | 17 | 52 |
| KerrI | HIGMAN | 12th Gem | Cubs | 8 | 8 | 6 | 16 | 53 |
| Joe | McCABE | 12th Gem | Cubs | 9 | 6 | 4 | 15 | 54 |
| MARTI | JOHNSON | 12th Jub | Cubs | 0 | 12 | 3 | 15 | 55 |
| Matthew | TODD | 15th | Cubs | 2 | 9 | 5 | 14 | 56 |
| Samantha | TAME | 12th Jub | Cubs | 7 | 7 | 3 | 14 | 57 |
| Macauley | GIBB | 12th Gem | Beaver on | 2 | 4 | 8 | 12 | 58 |
| Aaron | BUTLER | 2nd | Cubs | 0 | 12 | 0 | 12 | 59 |
| Lucas | CAINS | 2nd | Cubs | 5 | 5 | 0 | 10 | 60 |
| Sam | RUDDICK | 1st | Cubs | 0 | 0 | 10 | 10 | 61 |
| Sam | BLATCH | 12th Jub | Cubs | 4 | 2 | 5 | 9 | 62 |
| Joseph | JONES | 1st | Cubs | 0 | 4 | 2 | 6 | 63 |
| Peter | REDGELL | 6th | Cubs | 0 | 6 | 0 | 6 | 64 |
| Michael | MACQUIRK | 2nd | Cubs | 0 | 2 | 3 | 5 | 65 |
| Rebecca | BURROWS | 6th | Cubs | 0 | 0 | 0 | 0 | 66 |
| Yiannis | PINOU | 7th | Cubs | 0 | 0 | 0 | 0 | 67 |
| Home
| District | Join Gosport
District | About Gosport District Privacy Policy | What you Get | Webmaster The Gosport District Scout Council is a registered charity |